Lost in Space: The First Adventure
| Release: | |
|---|---|
| Developer: | Scary Robot |
| Publisher: | Scary Robot |
| Genre: | Mystery, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Adaptation, Other worlds/dimensions, Rescue, Team-up |
| Graphic Style: | Illustrated realism |
LUNA: The Shadow Dust
| Release: | |
|---|---|
| Developer: | Lantern Studio |
| Publisher: | Application Systems Heidelberg, Coconut Island Games |
| Genre: | Fantasy, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle |
| Control: | Point-and-click |
| Theme: | Magical, Other worlds/dimensions, Team-up |
| Graphic Style: | Stylized |
Methods: The Canada Files
| Release: | |
|---|---|
| Developer: | LockedOn Games |
| Publisher: | Erabit Studios, LockedOn Games |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Deduction, Investigative, Narrative, Visual novel |
| Control: | Point-and-click |
| Theme: | Competition, Crime solving, Team-up |
| Graphic Style: | Illustrated realism |
Mouse & Crane
| Release: | |
|---|---|
| Developer: | Those Eyes, Tobo Studios |
| Publisher: | Those Eyes, Tobo Studios |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Co-op, Environmental puzzler |
| Control: | Point-and-click |
| Theme: | Repair, Team-up |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Murder Is Game Over
48
| Release: | |
|---|---|
| Developer: | HitherYon Games |
| Publisher: | Meridian4 |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative |
| Control: | Direct Control, Point-and-click |
| Theme: | Team-up, Whodunit |
| Graphic Style: | Pixel art |
