Call of the Golden Valley
| Release: | |
|---|---|
| Developer: | O'Saurus Studios |
| Publisher: | O'Saurus Studios |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Investigative |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Theme: | Crime solving, Missing persons |
| Graphic Style: | Simulated realism |
Call of the Sea
| Release: | |
|---|---|
| Developer: | Out of the Blue Games |
| Publisher: | Raw Fury |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Theme: | Lost Civilization, Lovecraftian, Missing persons |
| Graphic Style: | Simulated realism |
Caravan SandWitch
| Release: | |
|---|---|
| Developer: | Studio Plane Toast |
| Publisher: | Dear Villagers |
| Genre: | Adventure |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Cozy, Environmental puzzler, Quest |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Missing persons, Post-apocalyptic |
| Graphic Style: | Stylized |
Casting Whispers
| Release: | |
|---|---|
| Developer: | Lantern Bay Entertainment |
| Publisher: | Lantern Bay Entertainment |
| Genre: | Mystery, Thriller |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Walking simulator |
| Control: | Direct Control |
| Theme: | Missing persons, Psychological |
| Graphic Style: | Photorealism |
Chronicle of Innsmouth: Curse of Chaos
| Release: | 2026 |
|---|---|
| Developer: | PsychoDev |
| Publisher: | Atomic Horde |
| Genre: | Horror, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Conspiracy, Cultural, Historical, Lovecraftian, Missing persons, Religion/Occult |
| Graphic Style: | Pixel art |
Dark Auction
| Release: | |
|---|---|
| Developer: | IzanagiGames |
| Publisher: | IzanagiGames, Good Smile Company |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative, Minigames, Puzzle, Visual novel |
| Control: | Direct Control |
| Theme: | Crime solving, Missing persons |
| Graphic Style: | Stylized |
Dead Take
75
| Release: | |
|---|---|
| Developer: | Surgent Studios |
| Publisher: | Pocketpair Publishing |
| Genre: | Horror, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Missing persons, Psychological |
| Graphic Style: | Simulated realism |
| Difficulty: | Medium |
Dimhaven: The Lost Source
| Release: | Q1 2026 |
|---|---|
| Developer: | Zadbox Entertainment |
| Publisher: | Blue Brain Games, Zadbox Entertainment |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Direct Control |
| Theme: | Missing persons |
| Graphic Style: | Photorealism |
