Selfloss
67
Release: | |
---|---|
Developer: | Goodwin Games |
Publisher: | Maximum Entertainment, Merge Games |
Genre: | Fantasy |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Action-Adventure |
Control: | Direct Control |
Action: | Combat |
Theme: | Savior |
Graphic Style: | Stylized |
SENSEs: Midnight
Release: | |
---|---|
Developer: | Unknown |
Publisher: | Unknown |
Platform: |
|
Sentimental Death Loop
Release: | |
---|---|
Developer: | Unknown |
Publisher: | Unknown |
Platform: |
|
Seven Doors
Release: | |
---|---|
Developer: | Unknown |
Publisher: | Unknown |
Platform: |
|
Shadowgate 2
Release: | Unknown |
---|---|
Developer: | Highball Games, Forever Entertainment |
Publisher: | Forever Entertainment, Plug In Digital, Zojoi |
Genre: | Fantasy |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | First-Person |
Gameplay: | Action-Adventure, Puzzle, Quest |
Action: | Combat |
Theme: | Magical, Monsters, Savior |
Graphic Style: | Photorealism |
Sherlock Holmes: The Awakened (remake)
90
Release: | |
---|---|
Developer: | Frogwares |
Publisher: | Frogwares |
Platform: |
|
Simon the Sorcerer: Origins
Release: | Unknown |
---|---|
Developer: | Smallthing Studios |
Publisher: | Leonardo Interactive |
Genre: | Fantasy |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Quest |
Control: | Point-and-click |
Theme: | Magical |
Graphic Style: | Stylized |
Skábma Snowfall
Release: | |
---|---|
Developer: | Unknown |
Publisher: | Unknown |
Platform: |
|
Skeler Boy
66
Release: | |
---|---|
Developer: | Maniac Boy Studio |
Publisher: | Ratalaika Games |
Genre: | Mystery, Thriller |
Presentation: | 2D or 2.5D, Overhead |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Quest |
Control: | Direct Control |
Game Length: | Short (1-5 hours) |
Action: | Chase, Stealth |
Theme: | Missing persons, Psychological |
Graphic Style: | Pixel art |
Difficulty: | Low |
Slay the Princess
93
Release: | |
---|---|
Developer: | Unknown |
Publisher: | Unknown |
Platform: |
|
Smile for Me
Release: | |
---|---|
Developer: | LimboLane |
Publisher: | LimboLane, Serenity Forge |
Genre: | Adventure, Drama |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | First-Person |
Gameplay: | Quest |
Graphic Style: | Stylized |
Snowman Story
81
Release: | |
---|---|
Developer: | Odencat |
Publisher: | Odencat |
Genre: | Adventure |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Quest |
Control: | Direct Control, Point-and-click |
Game Length: | Short (1-5 hours) |
Theme: | Magical, Nature |
Graphic Style: | Pixel art |
Difficulty: | Low |
Snufkin: Melody of Moominvalley
80
Release: | |
---|---|
Developer: | Hyper Games |
Publisher: | Raw Fury |
Genre: | Fantasy |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Quest |
Control: | Direct Control |
Game Length: | Short (1-5 hours) |
Action: | Stealth |
Theme: | Musical, Nature |
Graphic Style: | Stylized |
Difficulty: | Low |
Snufkin: Melody of Moominvalley – Fuddler's Courtship
Release: | |
---|---|
Developer: | Hyper Games |
Publisher: | Raw Fury |
Genre: | Fantasy |
Presentation: | Overhead, Realtime 3D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Quest |
Control: | Direct Control |
Game Length: | Short (1-5 hours) |
Theme: | Nature, Romance |
Graphic Style: | Stylized |
Difficulty: | Low |
Song of Nunu: A League of Legends Story
77
Release: | |
---|---|
Developer: | Unknown |
Publisher: | Unknown |
Platform: |
|