Murder Is Game Over: Streaming Death
Release: | |
---|---|
Developer: | HitherYon Games |
Publisher: | Meridian4 |
Genre: | Mystery |
Presentation: | 2D or 2.5D, Overhead |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Investigative |
Control: | Direct Control, Point-and-click |
Theme: | Team-up, Whodunit |
Graphic Style: | Pixel art |
Murder Is Game Over: The Blackinton Curse
Release: | Unknown |
---|---|
Developer: | HitherYon Games |
Publisher: | HitherYon Games |
Genre: | Mystery |
Presentation: | 2D or 2.5D, Overhead |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Investigative |
Control: | Direct Control, Point-and-click |
Theme: | Team-up, Whodunit |
Graphic Style: | Pixel art |
Murder Malady
Release: | |
---|---|
Developer: | MDNA Games |
Publisher: | MDNA Games |
Genre: | Mystery |
Presentation: | 2D or 2.5D, Slideshow |
Platform: |
|
Perspective: | First-Person |
Gameplay: | Investigative, Puzzle |
Control: | Point-and-click |
Theme: | Crime solving |
Graphic Style: | Photorealism |
Murder on Space Station 52
83
Release: | |
---|---|
Developer: | Made From Strings |
Publisher: | Dionous Games |
Genre: | Mystery, Science Fiction |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Investigative |
Control: | Point-and-click |
Game Length: | Medium (5-10 hours) |
Theme: | Outer space, Whodunit |
Graphic Style: | Stylized |
Difficulty: | Medium |
Murders on the Yangtze River
Release: | |
---|---|
Developer: | OMEGAMES STUDIO |
Publisher: | OMEGAMES STUDIO |
Genre: | Mystery |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Investigative |
Control: | Point-and-click |
Theme: | Crime solving, Cultural, Historical |
Graphic Style: | Illustrated realism |
Mutants Ate My Carrots
Release: | 2025 |
---|---|
Developer: | Animatic Vision |
Publisher: | Dionous Games |
Genre: | Comedy, Mystery |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Action-Adventure, Puzzle, Quest |
Control: | Point-and-click |
Action: | Combat |
Theme: | Animal |
Graphic Style: | Stylized |
NAIRI: Rising Tide
Release: | |
---|---|
Developer: | HomeBearStudio |
Publisher: | Hound Picked Games |
Genre: | Fantasy |
Presentation: | 2D or 2.5D, Slideshow |
Platform: |
|
Perspective: | First-Person |
Gameplay: | Quest, Visual novel |
Control: | Point-and-click |
Theme: | Conspiracy |
Graphic Style: | Cartoon |
NAIRI: Tower of Shirin
Release: | |
---|---|
Developer: | HomeBearStudio |
Publisher: | Hound Picked Games |
Genre: | Fantasy |
Presentation: | 2D or 2.5D, Slideshow |
Platform: |
|
Perspective: | First-Person |
Gameplay: | Quest, Visual novel |
Control: | Point-and-click |
Theme: | Conspiracy |
Graphic Style: | Cartoon |
Near-Mage
Release: | Unknown |
---|---|
Developer: | Stuck In Attic |
Publisher: | Stuck In Attic |
Genre: | Fantasy |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Quest |
Control: | Point-and-click |
Theme: | Magical |
Graphic Style: | Stylized |
Next of Kin
Release: | |
---|---|
Developer: | Spelkväll Games |
Publisher: | Spelkväll Games |
Genre: | Mystery |
Presentation: | 2D or 2.5D, Overhead |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Investigative |
Theme: | Missing persons |
Graphic Style: | Pixel art |
Neyyah
Release: | Q1 2025 |
---|---|
Developer: | Defy Reality Entertainment |
Publisher: | MicroProse Software |
Genre: | Science Fiction |
Presentation: | 2D or 2.5D, Slideshow |
Platform: |
|
Perspective: | First-Person |
Gameplay: | Exploration, Puzzle |
Control: | Point-and-click |
Theme: | Lost Civilization |
Graphic Style: | Photorealism |
No Case Should Remain Unsolved
Release: | |
---|---|
Developer: | Somi |
Publisher: | Somi |
Genre: | Mystery |
Presentation: | 2D or 2.5D, Slideshow |
Platform: |
|
Perspective: | First-Person |
Gameplay: | Deduction, Visual novel |
Control: | Point-and-click |
Game Length: | Short (1-5 hours) |
Theme: | Crime solving |
Graphic Style: | Pixel art |
No Ghost in Circus Caravan
Release: | |
---|---|
Developer: | Midori Games |
Publisher: | Midori Games |
Genre: | Horror |
Presentation: | 2D or 2.5D, Slideshow |
Platform: |
|
Perspective: | First-Person |
Gameplay: | Choices matter, Puzzle |
Control: | Point-and-click |
Game Length: | Short (1-5 hours) |
Theme: | Psychological |
Graphic Style: | Cartoon |
No Ghost in Sky Elevator
Release: | |
---|---|
Developer: | Midori Games |
Publisher: | Midori Games |
Genre: | Horror |
Presentation: | 2D or 2.5D, Slideshow |
Platform: |
|
Perspective: | First-Person |
Gameplay: | Choices matter, Puzzle |
Control: | Point-and-click |
Game Length: | Short (1-5 hours) |
Theme: | Psychological |
Graphic Style: | Cartoon |
No Ghost in Stay Home
Release: | |
---|---|
Developer: | Midori Games |
Publisher: | Midori Games |
Genre: | Horror |
Presentation: | 2D or 2.5D, Slideshow |
Platform: |
|
Perspective: | First-Person |
Gameplay: | Choices matter, Puzzle |
Control: | Point-and-click |
Game Length: | Short (1-5 hours) |
Theme: | Psychological |
Graphic Style: | Cartoon |