Papetura
| Release: | |
|---|---|
| Developer: | Petums |
| Publisher: | Petums |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler, Quest |
| Control: | Point-and-click |
| Theme: | Savior, Team-up |
| Graphic Style: | Stylized |
Particle Hearts
| Release: | |
|---|---|
| Developer: | Underwater Fire |
| Publisher: | First Break Labs |
| Genre: | Fantasy, Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler |
| Control: | Direct Control |
| Theme: | Memories |
| Graphic Style: | Stylized |
Petit Island
50
| Release: | |
|---|---|
| Developer: | Xelo Games |
| Publisher: | SOEDESCO |
| Genre: | Adventure |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Cozy, Exploration, Quest |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Platforming |
| Theme: | Animal, Memories, Photography |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Phoenix Springs
75
| Release: | |
|---|---|
| Developer: | Calligram Studio |
| Publisher: | Calligram Studio |
| Genre: | Drama, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Missing persons, Psychological |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
Planet of Lana
75
| Release: | |
|---|---|
| Developer: | Wishfully Studios |
| Publisher: | Thunderful Publishing |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Puzzle-platformer, Survival |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Platforming, Stealth, Timed events |
| Theme: | Futuristic, Monsters, Rescue |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
