Best Served Cold
| Release: | Unknown |
|---|---|
| Developer: | Rogueside |
| Publisher: | Rogueside |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Simulation |
| Control: | Point-and-click |
| Theme: | Crime solving, Psychological |
| Graphic Style: | Illustrated realism |
Beyond Shadowgate
| Release: | |
|---|---|
| Developer: | Zojoi |
| Publisher: | Zojoi |
| Genre: | Fantasy |
| Presentation: | Illustrated text |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest, Survival |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Magical, Monsters, Savior |
| Graphic Style: | Pixel art |
| Difficulty: | Medium |
Botany Manor
82
| Release: | |
|---|---|
| Developer: | Balloon Studios |
| Publisher: | Whitethorn Games |
| Genre: | Drama |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Research, Simulation |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Nature |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
Case Files: The Death of Paulette Williams
| Release: | |
|---|---|
| Developer: | Think Ten Media Group |
| Publisher: | Think Ten Media Group |
| Genre: | Mystery |
| Presentation: | Full motion video |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative, Research, Simulation |
| Control: | Point-and-click |
| Theme: | Crime solving |
| Graphic Style: | Live action |
Chicken Police: Into the HIVE!
| Release: | |
|---|---|
| Developer: | The Wild Gentlemen |
| Publisher: | Joystick Ventures |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person, Third-Person |
| Gameplay: | Choices matter, Investigative, Visual novel |
| Control: | Point-and-click |
| Action: | Arcade |
| Theme: | Animal, Crime solving, Noir |
| Graphic Style: | Photorealism |
