Scott Whiskers in: the Search for Mr. Fumbleclaw
50
| Release: | |
|---|---|
| Developer: | Fancy Factory |
| Publisher: | Fancy Factory |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Rescue |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
Shapik: The Quest
85
| Release: | |
|---|---|
| Developer: | Paul Podberezko, Vasily Shakalov |
| Publisher: | Rapid Snail |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Action: | Arcade |
| Theme: | Missing persons |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Snowman Story
81
| Release: | |
|---|---|
| Developer: | Odencat |
| Publisher: | Odencat |
| Genre: | Adventure |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control, Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Magical, Nature |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Strange Horticulture
| Release: | |
|---|---|
| Developer: | Bad Viking |
| Publisher: | Iceberg Interactive |
| Genre: | Mystery |
| Presentation: | Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Cozy, Puzzle, Research |
| Control: | Point-and-click |
| Theme: | Paranormal |
| Graphic Style: | Illustrated realism |
The Darkside Detective
| Release: | |
|---|---|
| Developer: | Spooky Doorway |
| Publisher: | Akupara Games |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative, Puzzle |
| Control: | Point-and-click |
| Theme: | Crime solving, Paranormal |
| Graphic Style: | Pixel art |
The Darkside Detective: A Fumble in the Dark
| Release: | |
|---|---|
| Developer: | Spooky Doorway |
| Publisher: | Akupara Games |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative |
| Control: | Point-and-click |
| Theme: | Crime solving, Paranormal |
| Graphic Style: | Pixel art |
The House of Da Vinci
| Release: | |
|---|---|
| Developer: | Blue Brain Games |
| Publisher: | Blue Brain Games |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle |
| Control: | Direct Control |
| Theme: | Art, Historical |
| Graphic Style: | Illustrated realism |
The House of Da Vinci 2
| Release: | |
|---|---|
| Developer: | Blue Brain Games |
| Publisher: | Blue Brain Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle |
| Control: | Direct Control |
| Theme: | Historical, Missing persons |
| Graphic Style: | Photorealism |
The House of Da Vinci 3
| Release: | |
|---|---|
| Developer: | Blue Brain Games |
| Publisher: | Blue Brain Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Theme: | Historical, Time travel |
To the Moon
| Release: | |
|---|---|
| Developer: | Freebird Games |
| Publisher: | Freebird Games |
| Genre: | Drama, Science Fiction |
| Presentation: | 2D or 2.5D, Overhead |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Quest |
| Control: | Direct Control |
| Theme: | Psychological |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
